7
Mornington
Tuesday, 10 November 2026 | BM56 Handicap | 2000m
Of $22,000: 1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Newcombe | Ann-Jeanette Tindale | |||
| Tussock | Rebecca Kelly | |||
| Tassadar | Aaron Laing | |||
| Lunar Force | Robbie Griffiths | |||
| I Could Do Better | Clint Marshall | |||
| Mac Kalhoun | Peter Foster | |||
| African Grey | Julius Sandhu | |||
| Chateau Dancer | Adrian McGregor | |||
| Crown Of Russia | Danny O'Brien | |||
| Governor King | Henry Dwyer | |||
| Kiwiesque | Toby Lake | |||
| Dandruff | Toby Lake | |||
| Love Sparkles | Shawn Mathrick | |||
| Hard To Go Wrong | Rebecca Kelly | |||
| Triomphe | Ann-Jeanette Tindale | |||
| Churchill Lane | Jason Warren | |||
| Golden Hips | Damien Walkley | |||
| Mike's Hope | Ben, Will & Jd Hayes | |||
| Ginger Sweet | Peter Gelagotis | |||
| Phoenician | Ern Ewert | |||
| Diggers Aim | Trevor Rogers | |||
| Stole Him | Jason Warren | |||
| Redwood Shadow | Troy Kilgower | |||
| Our Paramour | Aaron Laing | |||
| Up And Under | David Noonan | |||
| Frank Express | Tony Rosolini | |||
| Spirit Angel | Brian McGrath | |||
| Nightowl | Andrew Noblet | |||
| Just Dance | Ian Pankhurst | |||
| Avonview | Damien Walkley | |||
| The Kings Gospel | Adrian McGregor | |||
| Mannerheim | Jamie Edwards | |||
| King Kauffo | Ben Brisbourne | |||
| Wolves' Den | Julius Sandhu | |||
| Endean Ace | Aaron Purcell | |||
| Hollandia | John Moloney | |||
| Off'n'gawn | Jason Warren | |||
| Larryoctane | Luke Oliver | |||
| Mrs Gossip | Keith Horobin | |||
| Who I Think I Am | Ciaron Maher | |||
| In Your Hands | Troy Kilgower | |||
| Devine Grunt | Aaron Laing | |||
| Riozino | Brian McGrath | |||
| Idling Behind | Henry Dwyer | |||
| Gymkhana | Angus Townley | |||
| Diamond Burglar | Clinton McDonald | |||
| Phoenix Flyer | Sarah Robbins | |||
| Nicoffhome | Chris Calthorpe |
