5
Mornington
Tuesday, 10 November 2026 | BM56 Handicap - RMBL Investments Rising Stars Race (Apprentice Only) | 1200m
Of $22,000: 1st $12,100, 2nd $3,740, 3rd $1,760, 4th $990, 5th $660, 6th $550, 7th $550, 8th $550, 9th $550, 10th $550
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| Arabian Myth | Vincent Hall | |||
| Layla | Ben, Will & Jd Hayes | |||
| O'mosa | Doug Harrison | |||
| Smashing Ruby | John Rattle | |||
| Diamond Mila | Damien Walkley | |||
| Grouse Mountain | Logan McGill | |||
| Regal Visions | Troy Kilgower | |||
| Russian Benefits | Michael Mehegan | |||
| Cherry Hills | Ben, Will & Jd Hayes | |||
| Fullproof | Vanda Chapple Fahler | |||
| Juniors Queen | Terry Walsh | |||
| Sayalero | John McArdle | |||
| Elly Dee | Troy Kilgower | |||
| Brazenga | Ciaron Maher | |||
| Back Up Barbie | Ciaron Maher | |||
| Understated | Peter Foster | |||
| Dominant Miss | Keith Horobin | |||
| Glisk | Peter G Moody & Katherine Coleman | |||
| Anything But | Reg Manning | |||
| Oh La Belle | Rene Pompe | |||
| Mordialloc Beach | David Noonan | |||
| Bring The Thunder | Luke Oliver | |||
| Deep Joy | Lee Hunter | |||
| Clinger | Jackie Beriman | |||
| Cudmore Street | Angela Bence | |||
| Tipsy Gypsy | Ern Ewert | |||
| Power Cable | Luke Oliver | |||
| It's Gnarly | Logan McGill | |||
| Flying Jude | Alex Rae | |||
| Bella Cinque | Logan McGill | |||
| Irresistible Sir | Reg Manning | |||
| Tipping Rain | John Rattle | |||
| The Birthday Party | Leon & Troy Corstens & Will Larkin | |||
| Umgawa | Logan McGill | |||
| Fearless Monarch | Adrian McGregor | |||
| Triomphe | Ann-Jeanette Tindale | |||
| Divine Vicky | Nelson Smyth | |||
| Succaforyou | Lindsey Smith | |||
| Sub Gauge | David & Coral Feek | |||
| Pull My Finger | Amy & Ash Yargi | |||
| Night Eruption | Paul Worthington | |||
| Tallingas Indirose | Ashleigh Smith | |||
| Bliss Bomb | Lloyd Kennewell | |||
| Marilyn's Edge | Shawn Mathrick | |||
| Lulu Darling | Michael Huglin | |||
| Sistine Tunnel | Andrew Noblet |
