6
Flemington
Thursday, 05 November 2026 • 15:55 | Cirka Melbourne Cup Carnival Country Final | 1600m
Of $500,000: 1st $275,000, 2nd $90,000, 3rd $45,000, 4th $25,000, 5th $15,000, 6th $10,000, 7th $10,000, 8th $10,000, 9th $10,000, 10th $10,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Yam | Craig Weeding | Lane | |
| 2 | Rich Champagne | Andrew Bobbin | Nugent | |
| 3 | Spirited Defence | Andrew Noblet | Pike | |
| 4 | Bel Mezyaan | Jerome Hunter | Newitt | |
| 5 | Rosa Aotearoa | Reece Goodwin | Zahra | |
| 6 | Big Rooster | Symon Wilde | D Hill | |
| 7 | Blazing Sword | Tim Fitzsimmons | Shinn | |
| 8 | Lofty Thoughts | Alex Rae | McDonald | |
| 9 | Sulek | Dominic Sutton | Egan | |
| 10 | Flying Mikki | David Noonan | Melham | |
| 11 | Endless Summer | Andrew Bobbin | Allen | |
| 12 | Naraghi | Liam Howley | Kelly | |
| 13 | Our Justify | Jerome Hunter | Stackhouse | |
| 14 | Wetumpka | Peter Gelagotis | Melham | |
| 15 | Aka Daka | Vincent Malady | Bates | |
| 16 | Koyuga Rip | Annalise Maragos | McNeil | |
| 17 | Untapped | Emma-Lee & David Browne | King | |
| 18 | Surfy Pete | Paul Preusker | ||
| 19 | Hedjet | Clinton McDonald | ||
| 20 | Hiyaam Proud | Matt Laurie |
