4
Flemington
Tuesday, 03 November 2026 • 12:40 | The Schweppervescence Plate | 1000m
Of $150,000: 1st $82,500, 2nd $27,000, 3rd $13,500, 4th $7,500, 5th $4,500, 6th $3,000, 7th $3,000, 8th $3,000, 9th $3,000, 10th $3,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Peyton | John O'Shea & Tom Charlton | T Lloyd | |
| 2 | Fovea | Bjorn Baker | King | |
| 3 | Strike Package | Anthony & Sam Freedman | Zahra | |
| 4 | Gin Twist | Ben, Will & Jd Hayes | Currie | |
| 5 | The Speed Machine | Mick Price & Michael Kent (Jnr) | Stockdale | |
| 6 | Parcae | Anthony & Sam Freedman | J Dee | |
| 7 | Big Wigs | Phillip Stokes | Shinn | |
| 8 | Gas Station Rose | Alex Rae | Williams | |
| 9 | Ole Go | Michael Hickmott | B McDonald | |
| 10 | Aston | Andrew Noblet | T Coffey | |
| 11 | Jadzia | Grahame Begg | Childs | |
| 12 | Splendacious | Scott Cameron | M Lane | |
| 13 | Sanctuary | Ciaron Maher | P Brown |
