6
bet365 Swan Hill
Tuesday, 27 October 2026 • 16:00 | Pooles Accountants & Tax Specialists BM62 Handicap | 2400m
Of $27,000: 1st $14,850, 2nd $4,590, 3rd $2,160, 4th $1,215, 5th $810, 6th $675, 7th $675, 8th $675, 9th $675, 10th $675
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Legend Beast | Ben, Will & Jd Hayes | T Coffey | |
| 2 | Verifier | Nigel Blackiston | M Allen | |
| 3 | Larryoctane | Luke Oliver | Thornton | |
| 4 | Motiver | Mitchell Freedman | Yendall | |
| 5 | Hula Beat | Andrew Bobbin | Farley | |
| 6 | Fierce Fiasco | Andrew Noblet | J Egan | |
| 7 | Legs Power | Patrick Payne | Field | |
| 8 | Milady | Peter Chow | Madden | |
| 9 | Three Reel Roses | Henry Dwyer | J Walsh | |
| 10 | Flying Shelby | Paul Jones | Kelly | |
| 11 | Kawhia | Dane Smith | A Taylor | |
| 12 | Baby Rider | Helen Burns | Le Boeuf |
