3
Bendigo
Wednesday, 28 October 2026 • 14:00 | Wild Plumbing BM66 Handicap | 1100m
Of $50,000: 1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Prestige Lucky | Matt Jenkins | Allen | |
| 2 | Sea Poem | Ben, Will & Jd Hayes | Rawiller | |
| 3 | Purple Streak | Leon & Troy Corstens & Will Larkin | M Lane | |
| 4 | Prince Pienza | Michael, John & Wayne Hawkes | Currie | |
| 5 | Sussex Duchess | Andrew Noblet | J Egan | |
| 6 | Star Of Omaha | Ciaron Maher | A Johnstone | |
| 7 | Love Symbol | Nigel Blackiston | M Allen | |
| 8 | Art's Alive | Glen Thompson | Radley | |
| 9 | Yukaina | Mitchell Freedman | Yendall | |
| 10 | Savoyard | Cliff Brown | T Coffey | |
| 11 | Romantic Miss | Tom Dabernig | Durnan |
