9
Bendigo
Wednesday, 28 October 2026 • 17:30 | The Sporting Globe After The Last BM78 Handicap - MCC Series Heat 8 | 1400m
Of $100,000: 1st $55,000, 2nd $18,000, 3rd $9,000, 4th $5,000, 5th $3,000, 6th $2,000, 7th $2,000, 8th $2,000, 9th $2,000, 10th $2,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Bel Mezyaan | Jerome Hunter | W Stackhouse | |
| 2 | Rosa Aotearoa | Reece Goodwin | McNeil | |
| 3 | Spirited Defence | Andrew Noblet | M Allen | |
| 4 | Black Storm | Tim Fitzsimmons | Daniels | |
| 5 | Chicago Blues | Jason Warren | M Nugent | |
| 6 | Col Klink | Lindsey Smith | M Lane | |
| 7 | Shaalute | Matt Laurie | R Kinninmont | |
| 8 | He's Beset | Dean Williams | Ingelse | |
| 9 | Silver Bullet | Charlotte Littlefield | Stanley | |
| 10 | Chest Of Gold | Julius Sandhu | Mertens | |
| 11 | Coco Jen | Matt Laurie | Currie | |
| 12 | Hiyaam Proud | Matt Laurie | P Brown | |
| 13 | Van Roy | Aaron Purcell | Madden | |
| 14 | Flying Basil | Shane Jackson | Bates |
