3
bet365 Yarra Valley
Saturday, 24 October 2026 • 13:56 | bet365 Bet Boost Maiden Plate | 1968m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Nightowl | Andrew Noblet | Rawiller | |
| 2 | Sentaloa | Matt Laurie | G Thornton | |
| 3 | Kissattack | Danny O'Brien | Dunn | |
| 4 | Bling Baby | Brian McGrath | Bowditch | |
| 5 | Molesworth | Ben, Will & Jd Hayes | Radley | |
| 6 | Zverev | Greg Eurell | Noonan | |
| 7 | Camegitchee | Shane Nichols & Hayden Black | E Burke | |
| 8 | Whatwashethinking | Noni Shelton | Wood | |
| 9 | Mehsun | Chris Waller | W Kersley | |
| 10 | Threewinesin | Pat Carey & Harris Walker | Castle |
