3
bet365 Park Kilmore
Monday, 01 June 2026 • 4:00 | JC Windows Maiden Plate | 1607m
Of $32,000: 1st $17,600, 2nd $5,760, 3rd $2,880, 4th $1,600, 5th $960, 6th $640, 7th $640, 8th $640, 9th $640, 10th $640
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | It Matters | Matt Cumani | MacRedmond | |
| 2 | Fierce Fiasco | Andrew Noblet | J Hurdle | |
| 3 | Dempsey | Ernie Francese | Bowditch | |
| 4 | She's Astunnerarch | Ben, Will & Jd Hayes | Thornton | |
| 5 | Lyttelton | Shelley Houston | Rawiller | |
| 6 | Just Curious | Julie Scott | Farley | |
| 7 | Shaykhlislamova | Stephen Field | Field | |
| 8 | A Long Story Short | Michael Kent | Bourke | |
| 9 | So Vogue | Ben Brisbourne | J Walsh | |
| 10 | Stormriser | Aleks Komarovs | Lamont | |
| 11 | Guitar Gangster | Patrick Keane | Newitt | |
| 12 | Excellent Reward | John Fitzgerald | McNeil |
